Azi, in data de 22 noiembrie 2024, leul se apreciaza fata de moneda euro. BNR a stabilit cursul de referinta de 4.9759 RON pentru un euro; cursul pentru dolarul american, stabilit de BNR, este de 4.7742 RON, in timp ce gramul de aur a fost cotat cu 415.3204 RON/gram.
Simbol | 22 noiembrie 2024 | 21 noiembrie 2024 | ||||
---|---|---|---|---|---|---|
EUR | 4.9759 | -0.0007 | 4.9766 | +0.0004 | 4.9762 | -0.0007 |
USD | 4.7742 | +0.0425 | 4.7317 | +0.0147 | 4.7170 | +0.006 |
CHF | 5.3721 | +0.0186 | 5.3535 | +0.0291 | 5.3244 | -0.011 |
GBP | 5.9774 | +0.0031 | 5.9743 | +0.003 | 5.9713 | +0.0184 |
MDL | 0.2598 | +0.0005 | 0.2593 | -0.0001 | 0.2594 | -0.0009 |
BGN | 2.5441 | -0.0004 | 2.5445 | +0.0002 | 2.5443 | -0.0003 |
XAU | 415.3204 | +9.4105 | 405.9099 | +7.92 | 397.9899 | -1.2048 |
CZK | 0.1961 | -0.0003 | 0.1964 | -0.0005 | 0.1969 | +0.0003 |
AUD | 3.1018 | +0.0217 | 3.0801 | +0.0122 | 3.0679 | +0.0064 |
100HUF | 1.2104 | -0.0002 | 1.2106 | -0.0041 | 1.2147 | -0.0085 |
PLN | 1.1460 | +0.0015 | 1.1445 | -0.0029 | 1.1474 | -0.0013 |
TRY | 0.1383 | +0.0012 | 0.1371 | +0.0001 | 0.1370 | +0.001 |
UAH | 0.1155 | +0.0009 | 0.1146 | +0.0002 | 0.1144 | +0.0004 |
RSD | 0.0425 | -0.0001 | 0.0426 | +0.0001 | 0.0425 | -0.0001 |
RUB | 0.0464 | -0.0004 | 0.0468 | -0.0001 | 0.0469 | -0.0003 |
CAD | 3.4124 | +0.0252 | 3.3872 | +0.0159 | 3.3713 | +0.0113 |
SEK | 0.4306 | +0.0018 | 0.4288 | -0.0002 | 0.4290 | -0.0005 |
NOK | 0.4302 | +0.0022 | 0.4280 | +0.0012 | 0.4268 | +0.0003 |
DKK | 0.6672 | 0 | 0.6672 | 0 | 0.6672 | 0 |
EGP | 0.0961 | +0.0009 | 0.0952 | +0.0003 | 0.0949 | -0.0002 |
100JPY | 3.0921 | +0.027 | 3.0651 | +0.0374 | 3.0277 | -0.0362 |
XDR | 6.2437 | +0.0342 | 6.2095 | +0.0166 | 6.1929 | +0.0001 |
ZAR | 0.2641 | +0.0033 | 0.2608 | +0.0003 | 0.2605 | -0.0001 |
BRL | 0.8211 | +0.0014 | 0.8197 | +0.0026 | 0.8171 | -0.0025 |
CNY | 0.6588 | +0.0054 | 0.6534 | +0.0025 | 0.6509 | +0.0002 |
INR | 0.0566 | +0.0006 | 0.0560 | +0.0001 | 0.0559 | +0.0001 |
100KRW | 0.3397 | +0.002 | 0.3377 | +0.0001 | 0.3376 | -0.0004 |
MXN | 0.2338 | +0.0012 | 0.2326 | -0.0011 | 0.2337 | +0.001 |
NZD | 2.7878 | +0.0132 | 2.7746 | +0.0011 | 2.7735 | 0 |
AED | 1.2998 | +0.0116 | 1.2882 | +0.004 | 1.2842 | +0.0016 |
Informatii curs-valutar.ro
Cursul este preluat online de pe site-ul Bancii Nationale a Romaniei (BNR) si este actualizat la zi.
Cursul se actualizeaza in fiecare zi bancara la ora 13:05. Uneori pot exista intarzieri in afisarea cursului. Informatiile afisate pe acest site au caracter pur informativ. Cursul comunicat de catre BNR este valabil pentru ziua urmatoare. Convertorul foloseste implicit ultimul curs BNR disponibil si este setat pe EURO.
Termeni si conditii