Azi, in data de 20 noiembrie 2024, leul se apreciaza fata de moneda euro. BNR a stabilit cursul de referinta de 4.9762 RON pentru un euro; cursul pentru dolarul american, stabilit de BNR, este de 4.7170 RON, in timp ce gramul de aur a fost cotat cu 397.9899 RON/gram.
Simbol | 20 noiembrie 2024 | 19 noiembrie 2024 | ||||
---|---|---|---|---|---|---|
EUR | 4.9762 | -0.0007 | 4.9769 | +0.0005 | 4.9764 | -0.0001 |
USD | 4.7170 | +0.006 | 4.7110 | -0.0066 | 4.7176 | +0.0119 |
CHF | 5.3244 | -0.011 | 5.3354 | +0.0182 | 5.3172 | +0.016 |
GBP | 5.9713 | +0.0184 | 5.9529 | -0.0015 | 5.9544 | -0.0116 |
MDL | 0.2594 | -0.0009 | 0.2603 | +0.0005 | 0.2598 | -0.0017 |
BGN | 2.5443 | -0.0003 | 2.5446 | +0.0002 | 2.5444 | 0 |
XAU | 397.9899 | -1.2048 | 399.1947 | +5.9111 | 393.2836 | +4.5496 |
CZK | 0.1969 | +0.0003 | 0.1966 | -0.0001 | 0.1967 | -0.0002 |
AUD | 3.0679 | +0.0064 | 3.0615 | +0.0147 | 3.0468 | +0.0009 |
100HUF | 1.2147 | -0.0085 | 1.2232 | +0.0089 | 1.2143 | -0.01 |
PLN | 1.1474 | -0.0013 | 1.1487 | +0.0009 | 1.1478 | -0.0041 |
TRY | 0.1370 | +0.001 | 0.1360 | -0.0008 | 0.1368 | +0.0002 |
UAH | 0.1144 | +0.0004 | 0.1140 | +0.0001 | 0.1139 | -0.0001 |
RSD | 0.0425 | -0.0001 | 0.0426 | +0.0001 | 0.0425 | 0 |
RUB | 0.0469 | -0.0003 | 0.0472 | 0 | 0.0472 | -0.0001 |
CAD | 3.3713 | +0.0113 | 3.3600 | +0.0116 | 3.3484 | -0.0033 |
SEK | 0.4290 | -0.0005 | 0.4295 | +0.0008 | 0.4287 | -0.0004 |
NOK | 0.4268 | +0.0003 | 0.4265 | +0.0016 | 0.4249 | +0.001 |
DKK | 0.6672 | 0 | 0.6672 | 0 | 0.6672 | 0 |
EGP | 0.0949 | -0.0002 | 0.0951 | -0.0003 | 0.0954 | +0.0001 |
100JPY | 3.0277 | -0.0362 | 3.0639 | +0.0194 | 3.0445 | +0.0142 |
XDR | 6.1929 | +0.0001 | 6.1928 | -0.0017 | 6.1945 | +0.008 |
ZAR | 0.2605 | -0.0001 | 0.2606 | 0 | 0.2606 | +0.0016 |
BRL | 0.8171 | -0.0025 | 0.8196 | +0.0055 | 0.8141 | +0.0013 |
CNY | 0.6509 | +0.0002 | 0.6507 | -0.0005 | 0.6512 | +0.0001 |
INR | 0.0559 | +0.0001 | 0.0558 | -0.0001 | 0.0559 | +0.0002 |
100KRW | 0.3376 | -0.0004 | 0.3380 | +0.0005 | 0.3375 | +0.0001 |
MXN | 0.2337 | +0.001 | 0.2327 | +0.0016 | 0.2311 | +0.0003 |
NZD | 2.7735 | 0 | 2.7735 | +0.0162 | 2.7573 | -0.0072 |
AED | 1.2842 | +0.0016 | 1.2826 | -0.0018 | 1.2844 | +0.0032 |
Informatii curs-valutar.ro
Cursul este preluat online de pe site-ul Bancii Nationale a Romaniei (BNR) si este actualizat la zi.
Cursul se actualizeaza in fiecare zi bancara la ora 13:05. Uneori pot exista intarzieri in afisarea cursului. Informatiile afisate pe acest site au caracter pur informativ. Cursul comunicat de catre BNR este valabil pentru ziua urmatoare. Convertorul foloseste implicit ultimul curs BNR disponibil si este setat pe EURO.
Termeni si conditii